Description
| Model Name | image RUNNER 3300 |
| Type | Digital Multifunction Imaging System |
| Imaging System | Laser Dry Electrostatic Transfer |
| Developing System | Dry Mono component Toner Projection |
| Fixing System | RAPID Fusing System™ |
| Duty Cycle | Up to 120,000 impressions/month |
| Image Server Memory | 128MB Standard + 5.1GB Hard Disk Drive |
| Max Mailboxes Supported | 100 |
| Max Copy Reservation | 5 Jobs |
| Scanning Resolution | 600 dpi x 600 dpi |
| Printing Resolution | 600 dpi x 600 dpi |
| Interpolated Resolution | 1200 dpi x 600 dpi (Copy)
2400 dpi x 600 dpi (Print) |
| Halftone | 256 Gradations of Gray |
| Letter | 33 cpm/ppm |
| Letter R | 18 cpm/ppm |
| Legal | 14 cpm/ppm |
| Ledger | 16 cpm/ppm |
| Statement | 18 cpm/ppm |
| First Copy Time | 5.8 seconds (From Platen Glass)
6.6 seconds (From DADF) |
| Multiple Copies | 1 to 999 |
| Magnification | 25% – 800%, in 1% increments |
| Preset Reductions | 25%, 50%, 64%, 73%, 78% |
| Preset Enlargements | 121%, 129%, 200%, 400%, 800% |
| Acceptable Originals | Sheets, Books, 3 Dimensional Items (Up to 4.4 lbs.) |
| Maximum Original Size | 11 x 17 |
| Standard Paper Capacity | 2 x 500 Sheets |
| Manual Bypass | 50 Sheets |
| Maximum Paper Capacity | 4,550 Sheets |
| Output Sizes
Cassette |
Statement to Ledger |
| Bypass | 4 x 5-1/2 to 11-3/4 x 17 |
| Acceptable Paper Weights
Cassette |
17 – 20 lb. Bond |
| Bypass | 17 – 32 lb. Bond |
| Duplexing
Standard Automatic Trayless Duplexing Warm Up Time |
10 Seconds or Less |
| Exposure Control | Automatic or Manual |
| Power Requirements | 120V, 60Hz, 15A |
| Dimension | 40-1/8 x 22-1/4 x 26-3/4
(1020mm x 565mm x 678mm) |
DOWNLOAD




