Description
Main Specifications
| Model | ECOSYS M3860idn | ||
| Main Function | Copy, Print, Scan, Fax, *Finisher *(ECOSYS M3860idnf only) | ||
| Writing Method / Type | Laser exposure dry electrostatic transcription method / Desktop | ||
| CPU | Cortex-A9 1.2GHz | ||
| Print Speed (A4) (Mono) | 60 ppm | ||
| Scanning Speed (A4) 300dpi (Mono/Color) |
Simplex | 60/40 ipm | |
| Duplex | 120/80 ipm | ||
| Memory | Standard 1GB (Max. 3GB) | ||
| Warm Up Time | 25 seconds or less | ||
| Paper Capacity | Standard | 500 sheets (Cassette) + 100 sheets (MPT) | |
| Maximum | 2,600 sheets (Main Unit + 500 sheets PF-3110 x4 + MPT) | ||
| Paper Size | Cassette | Max. A4 (Legal) – Min. A6R | |
| Option | Max. A4 (Legal) – Min. A5R | ||
| MPT | Max. A5 (Legal) – Min. 70mm x 148mm & banner paper: Max 915mm | ||
| Paper Weight | Cassette | 60 – 120 g/m2 | |
| Option | 60 – 120 g/m2 | ||
| MPT | 60 – 220 g/m2 | ||
| Duplex Printing | Paper size: A4/Legal – A5R; Paper weight: 60 – 120 g/m2 | ||
| Output Capacity | Max. 500 sheets face-down | ||
| Control Panel | 7 inch Color Touch LCD Panel | ||
| Document Processor | Standard (Max. 100 sheets DSDP Type) | ||
| Data Security | Data Security Kit(E) Free activation when using HD-6, HD-7 and HD-14 | ||
| Dimension (W x D x H) (Main Unit) | 480mm x 495mm x 610mm | ||
| Weight (Main Unit) | Approx. 24.5 kg (Excluding toner) | ||
| Power Consumption(Standard configuration) | Copy/Print Mode | 746W / 723W | |
| Stand-by Mode | 54W | ||
| Energy Saver | 0.5W | ||
| Noise(ISO7779/ ISO9296) | Print Mode | 58dB(A); Silent mode: 53dB(A) | |
| Stand-by Mode | 33dB(A) | ||
Copy Functions (Standard)
| Model | ECOSYS M3860idn | |||
| Copy Size | Max. A4 (Legal) – Min. A6R | |||
| Resolution | 600 x 600 dpi | |||
| First Copy Time | 6 seconds or less (with DP); 7 seconds or less (without DP) | |||
| Zoom Ratio | Manual | 25% – 400% (1% per Step) | ||
| Multiple Copy | 1 – 999 | |||
Print Functions (Standard)
| Model | ECOSYS M3860idn | ||
| Resolution | 600 x 600 dpi, Fast 1200, Fine 1200 | ||
| PDL | PCL6 (PCL5e, PCL-XL), XPDL3 (Postscript 3 compatible), XPS, Open XPS | ||
| First Print Out Time (Mono/Color) | 4.5 seconds or less | ||
| Supported Protocol | NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print, Apple Bonjour | ||
| Operating System Supported | Windows Server 2003/2008/2008 R2/2012/2012 R2, Windows Vista, Windows 7/8/8.1/10; Apple Macintosh OS X 10.5 or later; Linux | ||
| Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host) x2 | ||
| USB Memory Printing / Format | Standard / TIFF, JPEG, PDF, XPS | ||
| Mobile Printing | Air Print, Mopria, KYOCERA Mobile Print | ||
Scan Functions (Standard)
| Model | ECOSYS M3860idn | |
| Color Selection | ACS; Full Color; Grayscale; Black & White | |
| Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi | |
| File Format | TIFF, JPEG, XPS, Open XPS, PDF/A, PDF (MMR/JPG/High-compression PDF), Encryption PDF | |
| Image Type Mode | Text, Photo, Text + Photo | |
| Transmission Type | Scan to SMB; Scan to E-mail ; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan; WIA Scan | |
| Address Storage | 200 addresses (Common address list), 50 groups (Group address list) | |
Fax Functions (Optional)
| Model | ECOSYS M3860idn | |
| Original Size | Max. A4 (Legal) – Min. A6 | |
| Coding Method | MMR, MR, MH, JBIG | |
| Transmission Speed | 33.6 kpbs | |
| Memory | 3.5MB | |
| One Touch Dial | 100 numbers | |
| Network FAX | Yes | |
DOWNLOAD




